Harga Emas Terkini (per gram)
Beli : Rp 437775.23
Jual : Rp 438073.3
Kurs Valas
Kurs | Beli | Jual |
US Dollar | 10285 | 10295 |
Euro | 13637.91 | 13655.29 |
Japan Yen | 104.85 | 104.95 |
Kuwait Dinar | 36087.72 | 36186.29 |
Info Daftar Harga Baru dan Bekas 2014
Kurs | Beli | Jual |
US Dollar | 10285 | 10295 |
Euro | 13637.91 | 13655.29 |
Japan Yen | 104.85 | 104.95 |
Kuwait Dinar | 36087.72 | 36186.29 |
copyright 2011-2012 design by Hand Wallpp
0 comments:
Post a Comment