Daftar Harga Mobil Suzuki Terbaru September 2017
Suzuki Ignis
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| IGNIS | IGNIS GL M/T | Rp. 139.500.000,- |
| IGNIS | IGNIS GLX M/T | Rp. 159.500.000,- |
| IGNIS | IGNIS GLX A/T | Rp. 169.500.000,- |
Suzuki Ertiga Dreza
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| ERTIGA DREZA | Ertiga Dreza GS - AT | Rp. 239,500,000,- |
| ERTIGA DREZA | Ertiga Dreza GS - MT | Rp. 226,900,000,- |
| ERTIGA DREZA | Ertiga Dreza AT | Rp. 232,500,000,- |
| ERTIGA DREZA | Ertiga Dreza MT | Rp. 219,900,000,- |
Suzuki New Ertiga Diesel
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| NEW ERTIGA DIESEL HYBRID | GX - MT | Rp. 219,500,000,- |
Suzuki Karimun Wagon R Airbag
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| KARIMUN WAGON R | BLIND VAN Airbag | Rp. 117,800,000,- |
| KARIMUN WAGON R | GS Airbag | Rp. 126,500,000,- |
| KARIMUN WAGON R | GL Airbag | Rp. 118,500,000,- |
| KARIMUN WAGON R | GA Airbag | Rp. 105,000,000,- |
| KARIMUN WAGON R | GS AGS Airbag | Rp. 135,000,000,- |
| KARIMUN WAGON R | GS Airbag | Rp. 127,000,000,- |
Suzuki New Grand Vitara 2.4
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| NEW GRAND VITARA 2.4 | 2.4 M/T | Rp. 360,650,000,- |
| NEW GRAND VITARA 2.4 | 2.4 A/T | Rp. 371,650,000,- |
Suzuki Swift
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| SWIFT | GX 1.4 M/T | Rp. 211,500,000,- |
| SWIFT | GX 1.4 A/T | Rp. 220,500,000,- |
| SWIFT | All New Swift GS AT | Rp. 235,600,000,- |
| SWIFT | All New Swift GS MT | Rp. 226,600,000,- |
Suzuki New SX4 S-Cross
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| NEW SX4 S-CROSS | M/T | Rp. 249,000,000,- |
| NEW SX4 S-CROSS | A/T | Rp. 261,850,000,- |
Suzuki Baleno
| GROUP MODEL | SALES MODEL | HARGA ON THE ROAD |
|---|---|---|
| BALENO | A/T | Rp. 207,000,000,- |
| BALENO | M/T | Rp. 195,000,000,- |


0 comments:
Post a Comment